Discover the most promising fighters worldwide ranked by our proprietary Bayesian-Monte Carlo algorithm. Our models evaluate fighters based on performance metrics, marketability factors, and career trajectory to identify the next generation of champions.
Ranked by signability probability, career potential, and commercial value
| # | Fighter | Record | Age | Division | Promotion | Finish Rate | Signability Score | ROI Projection | Intelligence Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Alvarez π΅π | 6β1 | 24 | LW | ONE FF | 100% | 92% | +213% | Perfect finish rate across 7 fights with exceptional ONE Friday Fights performance. Asian market appeal and youth factor drive premium signability modeling. Expected ONE Championship advancement timeline: 8-12 months. |
| 2 | Kamal Magomedov π·πΊ | 11β0 | 26 | WW | Brave CF | 100% | 86% | +162% | Undefeated Dagestani wrestler with elite ground control. BRAVE CF championship lineage correlates with 73% major promotion advancement rate. Prime age window for maximum investment value. |
| 3 | Iwo Baraniewski π΅π± | 5β0 | 23 | LHW | Babilon MMA | 100% | 84% | +158% | Young Polish light heavyweight with devastating power. European market expansion and undersaturated LHW division create optimal positioning for major promotion interest. |
| 4 | Phumi Nkuta πΏπ¦ | 10β0 | 28 | FLW | LFA | 90% | 82% | +140% | Elite submission specialist from premier feeder organization. African market representation and technical excellence... |
| 5 | Aieza Bertolso π§π· | 6β0 | 23 | STW | LFA | 100% | 80% | +134% | Brazilian finishing machine in undersaturated strawweight division. Elite movement patterns and... |
| 6 | Fabio Cherant πΊπΈ | 7β5 | 30 | LHW | Independent | 71% | 79% | +130% | Veteran experience with high finishing rate. Previous UFC experience adds credibility factor... |
| 7 | Marcos Degli π§π· | 12β3 | 27 | FLW | LFA | 85% | 78% | +128% | Brazilian striker with elite technical skills. LFA championship lineage correlates with... |
| 8 | Decho Por Borirak πΉπ | β | 22 | FLW (MT) | ONE FF | β | 77% | +125% | Elite Muay Thai stadium champion transitioning to MMA. Traditional martial arts background creates massive Asian market appeal... |
| 9 | Sunday Boomdeksean πΉπ | β | 23 | Catch (MT) | ONE FF | β | 76% | +122% | Charismatic striker with exceptional entertainment value. Main event experience and fan following drive commercial projections... |
| 10 | Nonsamyai Yodlekpet πΉπ | 4β0 | 21 | FLW | ONE FF | 100% | 75% | +120% | Perfect record with explosive finishing ability. Youth factor and aggressive style align with ONE Championship preferences... |
| 11 | Joe Taimanglo π¬πΊ | 24β9 | 34 | FW | PXC | 80% | 74% | +118% | Veteran Pacific champion with Bellator experience. Regional market representation and proven durability create late-career value... |
| 12 | Ken Asuka π―π΅ | 19β4 | 29 | STW | Shooto | 70% | 73% | +115% | Shooto champion with technical striking excellence. Historical pathway analysis shows strong advancement probability... |
| 13 | Jung Hyun Lee π°π· | 8β1 | 22 | FLW | Road FC | 50% | 72% | +112% | Young Korean prospect with elite technical foundation. Road FC championship lineage correlates with major promotion success... |
| 14 | Razhabali Shaydullaev π―π΅ | 13β0 | 24 | FW | Rizin | 100% | 71% | +110% | Perfect RIZIN record with explosive finishing power. Japanese market appeal and striking dominance create premium value... |
| 15 | Marcus "The Phenom" Silva π§π· | 9β1 | 25 | BW | Jungle Fight | 78% | 69% | +108% | Brazilian bantamweight with exceptional grappling credentials. Regional champion with proven finishing ability and youth factor... |
Unlock Complete Fighter IntelligenceGet full scouting reports, advanced metrics, and signing probability models for all prospects Complete fighter video analysis
Real-time signing updates
Advanced ROI projections
Market intelligence reports
Injury risk assessments
Export & tracking tools
7-day free trial β’ $149/month β’ Cancel anytime
|
|||||||||